Independent analysis. We are not affiliated with, endorsed by, or paid by any business named on this site. Rankings reflect AI answers we captured on Oct 14, 2026 and do not judge quality of care.
60 AI answers to 10 patient questions. 72 different businesses were named at least once.
| # | Business | Overall | ChatGPT (OpenAI) | Perplexity | Named first | Prompts covered |
|---|---|---|---|---|---|---|
| 1 | VIVE Med Spa | 40% | 53% | 27% | 3 | 7/10 |
| 2 | Gleam Medical Spa | 30% | 30% | 30% | 7 | 5/10 |
| 3 | Rejuvenate MedSpa | 30% | 23% | 37% | 6 | 5/10 |
| 4 | Let's Face It Med Spa | 28% | 37% | 20% | 0 | 4/10 |
| 5 | The Luxe Room | 25% | 10% | 40% | 9 | 4/10 |
| 6 | Simply Injectables | 22% | 30% | 13% | 0 | 4/10 |
| 7 | Laser Beauty Works | 20% | 20% | 20% | 0 | 3/10 |
| 8 | Spa Bella Medispa | 17% | 7% | 27% | 0 | 3/10 |
| 9 | Beautiful Skin Denver | 15% | 20% | 10% | 3 | 3/10 |
| 10 | Boujee Nurse | 15% | 30% | 0% | 0 | 3/10 |
| 11 | Juicy Face Medical Esthetics | 13% | 17% | 10% | 0 | 2/10 |
| 12 | LaserAway | 12% | 3% | 20% | 0 | 2/10 |
| 13 | Aurum Aesthetics | 10% | 0% | 20% | 0 | 2/10 |
| 14 | Liv Med Spa | 10% | 20% | 0% | 0 | 2/10 |
| 15 | Onyx Med Spa | 10% | 20% | 0% | 0 | 2/10 |
| 16 | Redbud Medical Spa | 10% | 20% | 0% | 0 | 2/10 |
| 17 | Defy Medical Spa | 10% | 20% | 0% | 0 | 2/10 |
| 18 | Cherry Medical | 10% | 0% | 20% | 0 | 2/10 |
| 19 | Skin! Medical Aesthetics | 10% | 10% | 10% | 0 | 2/10 |
| 20 | Laser Loft | 10% | 10% | 10% | 0 | 1/10 |
| 21 | Urban Laser | 8% | 17% | 0% | 0 | 2/10 |
| 22 | Theresa Carrie Aesthetics | 8% | 17% | 0% | 0 | 2/10 |
| 23 | Mountain Med Spa | 8% | 7% | 10% | 0 | 1/10 |
| 24 | La Fontaine Aesthetics | 7% | 13% | 0% | 3 | 2/10 |
| 25 | SkinSpirit | 7% | 0% | 13% | 0 | 2/10 |
| Business | Rating | Reviews | AI mention rate | Review source |
|---|---|---|---|---|
| The Luxe Room | 5.0 | 1,429 | 25% | https://medspascout.com/best/top-rated/colorado/denver |
| Look Lab Med Spa | 5.0 | 1,219 | 5% | https://medspascout.com/best/top-rated/colorado/denver |
| Cara Mia Dermatology | 4.7 | 1,199 | 0% | https://medspacompass.com/treatment/botox/denver/ |
| Raval Facial Aesthetics | 4.9 | 833 | 5% | https://thecliniccompass.com/denver/botox/ |
| Zappy Health | 5.0 | 829 | 0% | https://nobsmedspareviews.com/best-med-spas/denver-co |
| Gleam Medical Spa | 4.9 | 648 | 30% | https://thecliniccompass.com/denver/botox/ |
| VIVE Med Spa | 4.9 | 607 | 40% | https://thecliniccompass.com/denver/botox/ |
| Cheeky Denver | 4.9 | 534 | 5% | https://thecliniccompass.com/denver/botox/ |
| RESTOR Medical Spa | 4.9 | 462 (Central Park location; 5280 Readers' Choice Best Medical Spa 2026) | 0% | https://thecliniccompass.com/denver/botox/ |
| OVME | 4.9 | 425 | 0% | https://thecliniccompass.com/denver/botox/ |
| Rejuvenate MedSpa | 5.0 | 309 | 30% | https://thecliniccompass.com/denver/botox/ |
| Tone Medical Aesthetics | 5.0 | 80 | 0% | https://thecliniccompass.com/denver/botox/ |
Method: on Oct 14, 2026 we asked 10 buyer-intent patient questions per city, 3 times each, on two AI engines with live web search: ChatGPT-family (OpenAI gpt-4.1-mini with web search) and Perplexity (sonar). That's 60 answers per city. Business names were pulled from each answer and normalized. Mention rate = the share of answers that named the business. AI answers vary from run to run, so treat rates as estimates (±10–15 points at this sample size). Review figures are quoted from the cited directory pages.