Independent analysis. We are not affiliated with, endorsed by, or paid by any business named on this site. Rankings reflect AI answers we captured on Oct 14, 2026 and do not judge quality of care.
60 AI answers to 10 patient questions. 78 different businesses were named at least once.
| # | Business | Overall | ChatGPT (OpenAI) | Perplexity | Named first | Prompts covered |
|---|---|---|---|---|---|---|
| 1 | Viva Day Spa + Med Spa | 48% | 47% | 50% | 2 | 7/10 |
| 2 | VIO Med Spa | 35% | 0% | 70% | 4 | 7/10 |
| 3 | Ulala Med Spa | 35% | 70% | 0% | 3 | 7/10 |
| 4 | Aesthetica Med Spa | 28% | 47% | 10% | 3 | 5/10 |
| 5 | Austin Med Spa | 23% | 30% | 17% | 6 | 4/10 |
| 6 | BEAUX MedSpa | 23% | 37% | 10% | 6 | 4/10 |
| 7 | Austin Skin & Wellness | 23% | 37% | 10% | 0 | 5/10 |
| 8 | Rejuvenate Austin | 22% | 23% | 20% | 0 | 4/10 |
| 9 | InjectCo | 18% | 10% | 27% | 0 | 3/10 |
| 10 | Alite Laser | 15% | 20% | 10% | 6 | 2/10 |
| 11 | Face Austin | 15% | 10% | 20% | 3 | 3/10 |
| 12 | Banyan & Bamboo | 15% | 20% | 10% | 0 | 3/10 |
| 13 | Transform Austin Med Spa | 15% | 30% | 0% | 0 | 3/10 |
| 14 | SkinSpirit | 12% | 0% | 23% | 3 | 3/10 |
| 15 | Spa Sway | 12% | 23% | 0% | 0 | 3/10 |
| 16 | Westlake Dermatology | 10% | 0% | 20% | 3 | 2/10 |
| 17 | Grace MedSpa | 10% | 13% | 7% | 2 | 3/10 |
| 18 | LaserAway | 10% | 10% | 10% | 0 | 2/10 |
| 19 | Austin Face & Body | 10% | 0% | 20% | 0 | 2/10 |
| 20 | Figura Medspa | 10% | 10% | 10% | 0 | 2/10 |
| 21 | Austin Plastic Surgery Institute | 10% | 0% | 20% | 0 | 2/10 |
| 22 | The Piazza Center | 10% | 10% | 10% | 0 | 1/10 |
| 23 | blür med spa | 8% | 17% | 0% | 3 | 2/10 |
| 24 | Glo Med Spa | 8% | 17% | 0% | 0 | 2/10 |
| 25 | Wellnest Aesthetic Lounge | 8% | 0% | 17% | 0 | 2/10 |
| Business | Rating | Reviews | AI mention rate | Review source |
|---|---|---|---|---|
| Revelus Dermatology | 4.8 | 2,300+ | 3% | https://revelusdermatology.com/cosmetic/microneedling/ |
| Devenir Aesthetics | 5.0 | 689 | 5% | https://auravenu.com/treatments/microneedling/austin/ |
| Wild & Beautiful Natural Aesthetics | 5.0 | 594 | 0% | https://auravenu.com/treatments/microneedling/austin/ |
| Austin Cosmetic Medspa | 5.0 | 89 | 0% | https://auravenu.com/listings/austin-cosmetic-medspa/ |
Method: on Oct 14, 2026 we asked 10 buyer-intent patient questions per city, 3 times each, on two AI engines with live web search: ChatGPT-family (OpenAI gpt-4.1-mini with web search) and Perplexity (sonar). That's 60 answers per city. Business names were pulled from each answer and normalized. Mention rate = the share of answers that named the business. AI answers vary from run to run, so treat rates as estimates (±10–15 points at this sample size). Review figures are quoted from the cited directory pages.